If you find this item cheaper elsewhere, please fill out our Pricematch Form.
We will not be beaten on price. We will beat any genuine like-for-like price!
![]() Karisma Washpoint
|
| AXOLUTE WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £109.65 |
| Protective Chair Cover | + £28.00 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 | Water control system for pedal system models | + £96.05 |
| Control pedal for Massage models | + £201.45 |
| Deluxe Upholstery - Surcharge for Axolute Wash, Relax and Shiatsu | + £51.00 |
| Deluxe Upholstery - Surcharge for Axolute Air | + £76.50 |
| FLY WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Protective Chair Cover | + £28.05 |
| 30cm Stainless Steel Link | + £131.75 |
| 44cm Stainless Steel Link | + £155.55 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| MIAMI WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Protective Chair Cover | + £28.05 |
| White or Black Object Holder | + £49.30 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| Water control system for pedal system models | + £96.05 |
| Control pedal for Massage models | + £201.45 |
| OASI WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 | Silver - grey coloured base | + £54.40 |
| Protective Chair Cover | + £28.05 |
| 30cm Link | + £89.25 |
| 44cm Link | + £96.05 |
| 44cm Storage Link | + £245.65 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| Optional Legrest for "Club" Chair only. | £195.50 |
| Deluxe Upholstery - Surcharge for Club Chair Legrest | + £12.75 |
| ONDA WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Protective Chair Cover | + £28.05 |
| 30cm Link | + £89.25 |
| 44cm Link | + £96.05 |
| 44cm Storage Link | + £245.65 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| SQUARE WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £109.65 |
| Protective Chair Cover | + £19.55 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| Deluxe Upholstery - Surcharge | + £76.50 |
| VANTAGE WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
| Water control system for pedal system models | + £96.05 |
| Control pedal for Massage models | + £201.45 |
| VICTOR WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| 41cm Link with either white or black object holder | + £215.90 |
| Protective Chair Cover | + £28.05 |
| Victor Optional Neon Light | + £71.40 |
| Water temperature control system | + £162.35 |
| Water control system for pedal system models | + £96.05 |
| Control pedal for Massage models | + £201.45 |
| VIK WASHPOINT OPTIONAL EXTRAS | RRP | Black Basin | + £108.80 |
| Protective Chair Cover | + £28.05 |
| 41cm Link with either white or black object holder | + £215.90 |
| Basin Neck protector - black | + £17.00 |
| Basin Neck protector - white | + £20.40 |
| Water temperature control system | + £162.35 |
